Thursday, January 26 (Periods 1, 3, 5)
Friday, January 27 (Periods 2, 4, 6)
Zero Period | Arranged with Teacher |
1st/2nd | 7:50 - 9:40 am |
Nutrition | 9:40 - 9:50 am |
3rd/4th | 9:55 - 11:45 am |
Lunch | 11:50 am - 12:20 pm |
5th/6th | 12:25- 2:20 pm |
Zero Period | Arranged with Teacher |
Testing | 7:50 - 9:20 am |
Breakfast/Snack | 9:20 - 9:40 am |
1st Period | 9:45 - 10:20 am |
2nd Period | 10:25 - 11:00 am |
3rd Period | 11:05 am - 11:40 am |
Lunch | 11:45 - 12:20 pm |
4th Period | 12:25 - 1:00 pm |
5th Period | 1:05 - 1:40 pm |
6th Period | 1:45 - 2:20 pm |
Thursday, June 8, 2023
Zero Period | Arranged with Teacher |
1st | 7:50-8:30 |
2nd | 8:35-9:15 |
3rd | 9:20-10:00 |
Senior Assembly | 10:05-11:30 |
Lunch | 11:35-12:05 |
4th | 12:10-12:50 |
5th | 12:55-1:35 |
6th | 1:40-2:20 |
Period | Time |
0 | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
Lunch |